ANGLICAN BAPTISMS
Child's Name |
Parent's Names |
Date of Birth |
Date of Baptism |
Mary BRAGG |
James & Martha |
May 11, 1841 |
June 13, 1841 |
George ROOLES |
Thos & Elizabeth |
June 30, 1841 |
July 25, 1841 |
Catherine BREWER |
James & Mary |
Feb 20, 1840 |
Aug 22, 1841 |
John HISCOCK |
Richard & Anna |
Nov 9, 1842 |
Nov 20, 1842 |
Henry Martin MEADUS |
Henry & Hannah |
Nov 14, 1842 |
Nov 20, 1842 |
Mary Jean MEADUS |
William & Jane |
June 13, 1843 |
June 25, 1843 |
Catherine MARTIN |
Absalom & Susanna |
July 9, 1844 |
July 21, 1844 |
James ROOLES |
Thos & Elizabeth |
Dec 13, 1842 |
July 21, 1844 |
Joseph MARTIN |
Samuel & Sarah |
Sept 29, 1844 |
Oct 6, 1844 |
Rachel MEADUS |
William & Jean |
June 10, 1845 |
June 22, 1845 |
Mary CHURCHILL |
John & Hannah |
Oct 6, 1840 |
Aug 2, 1846 |
John HODDER |
Thomas & Catherine |
Dec 22, 1844 |
Aug 2, 1846 |
Mary CHURCHILL |
John & Hannah |
July 27, 1842 |
Aug 2, 1846 |
Mary MEADUS |
Henry & Hannah |
Mar 14, 1845 |
Aug 30, 1846 |
Isaac BENSON |
Isaac & Mary |
Dec 16, 1844 |
Sept 13, 1846 |
Edward BENSON |
David & Jane |
Jan 1, 1845 |
Sept 13, 1846 |
Joseph HODDER |
Thomas & Catherine |
Aug 14, 1846 |
Sept 13, 1846 |
Wm. MARTIN |
Samuel & Sarah |
Sept 17, 1846 |
Sept 27, 1846 |
Charlott CHURCHILL |
John & Hannah |
Oct 18, 1846 |
Nov 9, 1846 |
Charles CHURCHILL |
William & Ann |
Sept 14, 1841 |
Nov 22, 1846 |
Simeon AVERY |
Thomas & Ann |
Oct 13, 1846 |
Nov 22, 1846 |
Elizabeth WALDEN |
John & Jane |
Nov 1, 18?? |
Mar 4, 1847 |
Elizabeth MEADUS |
Wm. & Jane |
June 27, 1847 |
June 29, 1847 |
John VARDY |
George & Mary |
Sept 6, 1845 |
June 27, 1847 |
Mary BINSON |
Thos & Eliza |
June 18, 1849 |
July 8, 1849 |
George BINSON |
David & Jane |
July 19, 1849 |
July 22, 1849 |
Susan? CHURCHILL |
John & Anna |
July 1, 1849 |
Aug 12, 1849 |
William HODER |
William & Jane |
June 3, 1849 |
Aug 12, 1849 |
Ambrose BRAGG |
Jas. & Martha |
Sept 4, 1849 |
Sept 23, 1849 |
John MARTIN |
Absalom & Susanna |
Apr 28, 1850 |
May 5, 1850 |
Francis WARREN |
William & Maria |
May 3, 1850 |
May 5, 1850 |
Mary Jane WARREN |
James & Mary |
Apr 3, 1848 |
June 16, 1850 |
Jane SANDFORD |
Joseph & Ann |
July 14, 1839 |
Oct 20, 1850 |
Thomas SANDFORD |
Joseph & Ann |
Aug 11, 1845 |
Oct 20, 1850 |
Mary BINSON |
William & Elizabeth |
Nov 2, 1850 |
Nov 3, 1850 |
George ROLLS |
Thos & Elizabeth |
Oct 10, 1850 |
Nov 3, 1850 |
Elizabeth VYSE |
John & Margaret |
Nov 4, 1850 |
Nov 21, 1850 |
James WARREN |
James & Mary |
Nov 18, 1850 |
Nov 22, 1850 |
Solomon MARTIN |
Noah & Charlotte |
Sept 10, 1850 |
Dec 1, 1850 |
Lydia AVERY |
Thomas & Ann |
Feb 28, 1851 |
March 9, 1851 |
Sarah MARTIN |
Samuel & Sarah |
Mar 22, 1851 |
Mar 22, 1851 |
John BURRIDGE |
Saml & Mary |
Apr 21, 1851 |
June 8, 1851 |
Eliza Ann ATKINS |
James & Ann |
May 12, 1851 |
June 8, 1851 |
Samuel BINSON |
David & Jane |
Feb 23, 1846 |
June 22, 1851 |
James VARDY |
George & Mary |
June 11, 1848 |
June 22, 1851 |
Harriet VARDY |
George & Mary |
June 1, 1851 |
June 22, 1851 |
Thomas BINSON |
Joseph & Rachel |
Oct 16, 1851 |
Nov 16, 1851 |
Nehemiah BINSON |
David & Jane |
Oct 2, 1851 |
Nov 16, 1851 |
Josiah WALDRON |
William & Jane |
Oct 21 1851 |
Nov 16, 1851 |
Joseph MEDUS |
William & Jane |
Nov 19 1851 |
Nov 30, 1851 |
Elizabeth WARREN |
James & Mary |
Jan 15, 1852 |
Jan 25, 1852 |
David? BINSON |
Thomas & Eliza |
Feb 5, 1852 |
Feb 11, 1852 |
Eliza Ann WALDRON |
James & Susanna |
Feb 13, 1852 |
Feb 22, 1852 |
Abraham MARTIN |
Samuel & Sarah |
Feb 21, 1852 |
Mar 7, 1852 |
Mary WARREN |
Maria & William |
Mar 19, 1852 |
Mar 21, 1852 |
**Patience BRAGG |
James & Martha |
May 22, 1852 |
June 13, 1852 |
** Note, faith RC |
|||
Joshua MARTIN |
Absalom & Susanna |
June 14, 1852 |
June 27, 1852 |
Hannah BINSON |
William & Elizabeth |
June 15, 1852 |
June 27, 1852 |
Elizabeth HODDER |
Thos & Catherine |
May 14, 1848 |
Aug 8, 1852 |
Charles HODDER |
Thos & Catherine |
Oct 22, 1850 |
Aug 8, 1852 |
Mary Ann BINSON |
Isaac & Ellen |
Sept 4, 1852 |
Sept 19, 1852 |
John BINSON |
Isaac & Ellen |
Mar 20, 1848 |
Sept 19, 1852 |
John MARTIN |
Noah & Charlotte |
May 2, 1852 |
Sept 19, 1852 |
**Mary MARTIN |
Henry & Elizabeth |
Aug 18, 1852 |
Sept 19, 1852 |
** Note, Fath: a RC |
|||
James CHURCHILL |
John & Anna |
Oct 14, 1852 |
Oct 31, 1852 |
At this point, the entries are items of interest to the transcriber only, and no longer an entire listing of Grates Cove residents. |
|||
Mary Jane BINSON |
David & Jane |
June 24, 1854 |
July 2, 1854 |
David BINSON |
Thos. & Eliza |
Dec 2, 1853 |
Dec 10, 1853 |
Hannah MARTIN |
Noah & Charlotte |
May 20, 1854 |
May 20, 1854 |
Mary Jane MARTIN |
Absalom & Susan |
June 9, 1854 |
June 18, 1854 |
Amelia MARTIN |
Henry Thos & Elizabeth |
May 25, 1854 |
June 18, 1854 |
Jonah AVERY |
Thos & Ann |
June 21, 1854 |
July 16, 1854 |
Samuel MARTIN |
Saml & Sarah |
June 19, 1854 |
July 30, 1854 |
Alexander BINSON |
Isaac & Ellen |
Aug 2, 1854 |
Aug 13, 1854 |
Edmund BINSON |
Joseph & Rachel |
Nov 3, 1854 |
June 3, 1855 |
Catherine BINSON |
William & Elizabeth |
Feb 19, 1853 |
July 29, 1855 |
William Thomas BENSON |
David & Jane |
Nov 30, 1856 |
|
Lydia AVERY |
Thomas & Ann |
Dec 10, 1856 |
|
Sarah Jane BINSON |
Joseph & Rachel |
June 13, 1858 |
|
Adam BINSON |
David & Jane |
May 1, 1859 |
|
Alijah MARTIN |
Henry & Elizabeth |
July 10, 1859 |
|
Patience MARTIN |
Absalom & Susanna |
Mar 18, 1860 |
|
Samuel? BINSON |
Joseph & Rachel |
Sept 30, 1860 |
|
Maria BINSON |
David & Jane |
Dec 23,1860 |
|
Adam BINSON |
Issac & Ellen, Clay Pitts |
Jan 1862 |
|
John Thomas MARTIN |
Noah & Charlotte |
Sept 14, 1862 |
|
Obadiah BENSON |
David & Jane |
Aug 2, 1863 |
|
Job BINSON |
Joseph & Rachel |
Sept 13, 1863 |
|
Mary BINSON |
Joseph & Rachel |
Aug 28, 1863 |
|
Hannah BENSON |
Wm & Elizabeth |
Nov 4, 1866 |
|
Lydia Sarah BENSON |
David & Jane, Northern Bight, SW Arm |
Aug 15, 1866 |
|
William Thos AVERY |
William Thomas & Mary Jane |
Mar 20, 1870 |
|
Janet AVERY |
Simeon & Louisa |
Oct 23, 1870 |
|
ROMAN CATHOLIC BAPTISMS
Coming at a later date
METHODIST BAPTISMS
Child's Name |
Parents' Names |
Birth Date |
Baptism Date |
| SNELGROVE, Isaac | James & Elizabeth | Aug 22, 1824 | Dec. 15 1824 |
| SNELGROVE, Simeon | John & Susan | May 5, 1825 | |
| LAMBERT, John | George & Susan | July 31, 1825 | |
| SNELGROVE, Mary | James & Elizabeth | Jan. 24, 1827 | |
| JANES, Carolyn | John & Elizabeth | Jan 21, 1826 | Sept 15, 1827 |
| LEWIS, Mary | William & ? | Jan. 24, 1826 | Feb 22, 1827 |
| SNELGROVE, Catherine | Abraham & Jane | June 2, 1828 | Oct 1, 1828 |
| MARTIN, Thomas | Abraham & Jane | Oct 21, 1828 | Dec 4, 1828 |
| BENSON, Adam | George & Mary | March 5, 1828 | March 8, 1828 |
| SNELGROVE, James | Abraham & Jane | March 13, 1830 | March 15, 1830 |
| COOPER, Mary | John & Hannah | Sept. 21, 1828 | April 27, 1830 |
| THOMPSON, Mary Jane | John & Jane | March 1, 1830 | March 13, 1830 |
| BENSON, Aaron | George & Mary | Oct ?, 1825 | July 25, 1825 |
| JANES, Virtue | John & Elizabeth | May 1, 1830 | Oct 17, 1830 |
| LEWIS, George | Stephen & Mary | Oct 17, 1830 | |
| KING, Henry | Henry & Mary | Dec. 19, 1830 | Feb. 23, 1830 |
| JANES, Richard | Thomas & Ann | Feb 8, 1831 | |
| HEAD, John | John & Mary | Feb 16, 1831 | |
| STILES, Alfred | John & Elizabeth | Sept. 11, 1832 | |
| COOPER, Mary | Charles & Elizabeth | March 14, 1832 | |
| COOPER, Matilda | John & Margaret (?) | Aug. 9, 1832 | |
| JANES, Elizabeth Ann | John & Elizabeth | Feb 17, 1835 | |
| JANES, Kezia | Thomas & Ann | July 10, 1833 | |
| KING, Eli | Henry & Mary | July 13, 1834 | |
| LAMBERT, Catherine | George & Susan | July 13, 1834 | |
| DRODGE, Joseph | John & Mary | July 13, 1834 | |
| SNELGROVE, Julia | Jacob & Ann | July 14, 1836 | |
| STRINGER, James | Joseph & Elizabeth | Jan. 16, 1839 | Jan. 23, 1839 |
| COOPER, Mary | John & Hannah | Oct 14, 1839 | Nov 8, 1839 |
| SNELGROVE, Mary Jane | Jacob & Ann | Dec 12, 1840 | Dec 27, 1840 |
| DRODGE, Josiah | John & Mary | Jan. 4, 1841 | Jan. 17, 1841 |
| KING, Charlotte | Henry & Mary | Oct 20, 1838 | Jan 18, 1841 |
| KING, Oratia | Henry & Mary | Feb 14, 1841 | |
| STRINGER, Jabez | Joseph & Elizabeth | Sept 17, 1841 | May 14, 1841 |
| AVERY, Joshua | Robert & Catherine | Oct. 5, 1839 | June 13, 1841 |
| LAMBERT, William | George & Susan | Sept. 18, 1830 | Aug 22, 1841 |
| BENSON, Isaac John | Joseph & Sarah | Nov. 22, 1837 | Aug 22, 1841 |
| BENSON, Rachel | Joseph & Sarah | Mar. 1, 1840 | Aug 22, 1841 |
| STOYLES, Grace | John & Elizabeth | Sept. 20, 1837 | Aug 22, 1841 |
| STOYLES, Ann | John & Elizabeth | Dec. 10, 1840 | Aug 22, 1841 |
| BENSON, Newman | George & Martha | Oct. 18, 1840 | Aug 22, 1841 |
| BENSON, Caroline | Benjamin & Charlotte | Oct 7, 1841 | Sept 12, 1841 |
| KING, Simeon | Henry & Mary | July 19, 1840 | Sept 12, 1841 |
| ROSE, Mary Brown Halfyard | Jeremiah & Sarah | Feb. 25, 1840 | Sept 29, 1841 |
| COOPER, Elizabeth | John & Hannah | Aug 16, 1843? | July 9, 1843 |
| COOPER, Joseph | John & Hannah | Feb 6, 1843 ? | July 9, 1843 |
| STOYLES, Lucinda | John & Elizabeth | July 7, 1843 | July 30, 1843 |
| MARTIN, Hezekiah | William & Mary | Sept 2, 1843 | Nov 17, 1843 |
| COOPER, Elizabeth Wiltshire | Thomas & Magdalene | Nov 9, 1843 | Nov 19, 1843 |
| DRODGE, Solomon | George & Hannah | March 26, 1839 | May 5, 1844 |
| BENSON, Esau | Joseph & Sarah | Jan 27, 1844 | June 9, 1844 |
| AVERY, Susanna | Robert & Catherine | Nov 10, 1842 | June 30, 1844 |
| SNELGROVE, John | Jacob & Ann | Sept 11, 1843 | June 30, 1844 |
| BENSON, Christiana | Benjamin & Charlotte | Oct 31, 1843 | July 28, 1844 |
| KING, Sarah | Henry & Mary | July 4, 1844 | July 4, 1844 |
| MARTIN, Jacob Snelgrove | Abraham & Jane | Aug 31, 1843 | June 14, 1845 |
| COOPER, Leah | Thomas & Magdalene | Aug 2, 1845 | Aug 3, 1845 |
| BENSON, Mary Jane | Joseph & Sarah | Aug 31, 1845 | Sept 7, 1845 |
| DRODGE, Albert | George & Hannah | Aug 16, 1845 | Sept 21, 1845 |
| FROST, Reuben | James & Mary | Feb. 9, 1845 | Feb. 25, 1846 |
| AVERY, Ebenezar | John & Amelia | Feb 1, 1845 | Feb 25, 1846 |
| SNELGROVE, Susanna | Jacob & Ann | Jan. 28, 1846 | Feb 25, 1846 |
| AVERY, Sarah Jane | Robert & Catherine | March 8, 1846 | March 15, 1846 |
| MARTIN, Jacob | William & Mary | June 2, 1848 | Sept 17, 1848 |
| SNELGROVE, Simon | Jacob & Ann | Nov 15, 1848 | Nov 26, 1848 |
| SNELGROVE, Henrietta | Jacob & Ann | Nov 15, 1848 | Nov 26, 1848 |
| BENSON, Kesia | Joseph & Sarah | April 6, 1849 | April 15, 1849 |
| MARTIN, Mary | William & Mary | Aug 29, 1849 | Sept 5, 1849 |
| JANES, Eliza | William & Patience | Jan. 7, 1845 | Dec 2, 1849 |
| JANES, Ambrose | William & Patience | June 17, 1847 | Dec 2, 1849 |
| JANES, Jemima | William & Patience | Nov 20, 1849 | Dec 2, 1849 |
| STYLES, Wililam | James & Susanna | April 2, 1849 | April 7, 1850 |
| NOEL, Elizabeth Ann | Peter & Mary | March 15, 1850 | April 7, 1850 |
| BENSON, Joseph | Benjamin & Charlotte | July 20, 1850 | July 20, 1850 |
| DRODGE, Rebecca | John & Mary | Sept 7, 1850 | Sept 22, 1850 |
| JANES, Rosanna | George & Magdalene | Aug 18, 1850 | Sept 22, 1850 |
| VISE(?), Nicolas | James & Levinia | Sept 17, 1850 | Oct 20, 1850 |
| BENSON, Sarah Ann | George & Martha | Feb 15, 1851 | Feb 16, 1851 |
| BENSON, Henrietta | Joseph & Sarah | March 4, 1851 | March 9, 1851 |
| FROST, Newman | James & Mary | March 12, 1851 | March 30, 1851 |
| BUSSEY, Louisa | William & Sarah | April 9, 1851 | April 9, 1851 |
| AVERY, Amey | Robert & Catherine | March 31, 1851 | April 20, 1851 |
| WARREN, John Norris | Joseph & Elizabeth | April 26, 1851 | May 11, 1851 |
| RI(?), Ebenezar | John & Mary Ann | July 3, 1848 | July 6, 1851 |
| BENSON, Joseph | Benjamin & Charlotte | July 27, 1850 | July 20, 1851 |
| BENSON, Hannah | Joseph & Sarah | March 4, 1851 | Aug 10, 1851 |
| BENSON, Kezia | Joseph & Sarah | April 4, 1849 | Aug 10, 1851 |
| STOYLES, Sarah | James & Susannah | July 25, 1851 | Aug 10, 1851 |
| GEARY, Esau | Redman & Rachael | May 16, 1849 | Aug 10, 1851 |
| AVERY, Robert | John & Amelia | Aug 25, 1851 | Sept 14, 1851 |
| AVERY, James | George & Eliza | Aug 30, 1851 | Sept 21, 1851 |
| GEARY, Naomi(?) | Redman & Rachael | April 4, 1852 | May 9, 1852 |
| JANES, Prudence | George & Magdalene | May 30, 1852 | June 13, 1852 |
| JANES, Archibald | Wiliam & Patience | July 5, 1852 | July 25, 1852 |
| NOEL, Rachael | Peter & Mary | Aug 29, 1852 | Sept 26, 1852 |
| BENSON, Elisha | Elijah & Eliza Ann | Sept 23, 1851 | Sept 26, 1852 |
| COOPER, Israel | George & Isabelle | Aug 28, 1852 | Sept 26, 1852 |
| COOPER, Sarah | Wiliam & Susannah | March 30, 1852 | Oct. 31, 1852 |
| STOYLES, Elizabeth Ann | James & Susan | Sept 25, 1852 | Oct 31, 1852 |
| SNELGROVE, Dinah Ann | Isaac & Mary Ann | April 11, 1853 | July 10, 1853 |
| COOPER, Louisa | Henry & Magdalene | Aug 21, 1853 | Sept 18, 1853 |
| DRODGE, Hosanna (boy) | John & Mary | July 6, 1853 | Oct 9, 1953 |
| WALDEN, Dinah | William & Jane | Sept 7, 1853 | Oct 30, 1853 |
| AVERY, William Robert | John & Amelia | Dec 3, 1853 | Dec 11, 1853 |
| FROST, Eli | James & Mary | March 7, 1854 | May 7, 1854 |
| GEARY, William James | Redman & Rachael | Sept 15, 1854 | Nov 23, 1854 |
| BENSON, Henrietta | Hezekiah & Grace | Nov 16, 1854 | Nov 23, 1854 |
| SNELGROVE, Ennorah | Isaac & Mary | July 5, 1855 | Oct 5, 1855 |
| SNELGROVE, Gilbert | Simeon & Susanna | March 10, 1856 | April 27, 1856 |
| VEY, Julia Ann | James & Letitia | May 20, 1856 | June 29, 1856 |
| BURSEY, William George | William & Sarah | Sept 10, 1855 | June 29, 1856 |
| STYLES, Jordan | James & Susanna | April 24, 1856 | July 26, 1856 |
| STYLES, Mary | John & Catherine | Oct 12, 1855 | July 20, 1856 |
| BENSON, Hezekiah | John & Ann | 3 weeks | Aug 31, 1856 |
| FROST, Andrew John | James & Mary | 6 weeks | Sept 21, 1856 |
| SNELGROVE, Benjamin | Joseph & Rachel | 5 weeks | Sept 21, 1856 |
| GEARY, John | Redman & Rachel | July 15, 1857 | Aug 15, 1857 |
| BENSON, Joseph | Hezekiah & Grace | Oct 25 1856 | Sept 13 1857 |
| SNELGROVE, Jacob James | Jacob & Ann | July 13, 1857 | Sept 27, 1857 |
| COOPER, Mary Anna | George & Isabella | Aug. 24, 1857 | Sept 27, 1857 |
| BENSON, Maria | Reuben & Virtue | March 10, 1857 | Sept 27, 1857 |
| BENSON, Gideon | Elijah & Eliz. Ann | July 22, 1857 | Oct 25, 1857 |
| MARTIN, Mary Susanna | Matthias & Eliza | Sept 30, 1857 | Oct 15, 1857 |
| MARTIN, Abraham | Benjamin & Catherine | Dec 29, 1856 | Oct 25, 1857 |
| DRODGE, Julia Ann | Stephen & Mary | Sept 24, 1857 | Oct 25, 1857 |
| MARTIN, Sarah Jane | James & Virtue | July 15, 1857 | Nov 8, 1857 |
| BENSON, Wm. George | Susan & Aaron | Oct 29, 1857 | Nov 29 1857 |
| COOPER, Josiah | Wm. & Susan | July 13, 1857 | Nov. 30, 1857 |
| JANES, Hezekiah | George & Magdalene | May 9, 1857 | Dec 1, 1857 |
| BURSEY, Susanna | Wm. & Susan | April 30, 1857 | Dec. 1, 1857 |
| BENSON, John | Eli & Anora | Sept. 15, 1857 | Dec. 5, 1857 |
| KING, Thomas | Henry & Ann | July 20, 1857 | Dec. 21, 1857 |
| COOPER, Eli | Levi & Elizabeth | Feb 5, 1858 | Feb 6, 1858 |
| SNELGROVE, Lavinia | Isaac & Mary Ann | March 6, 1858 | Sept 10, 1858 |
| STOYLES, Magdalene | James & Susan | May 1, 1868 | May 2, 1868 |
| NOEL, Peter | Peter & Mary | April 7, 1858 | June 13, 1858 |
| LOUIS, Stephen | George & Elizabeth | Feb 15, 1858 | June 20, 1858 |
| BENSON, Georgina | Jacob & Ann | Aug 7, 1858 | Sept 5, 1858 |
| BENSON, Susanna | Joseph & Sarah | Nov 19, 1858 | Nov ?, 1858 |
| BURSEY, Rachel Jackson | William & Sarah | Dec 24, 1858 | Jan 1, 1859 |
| BENSON, Keren Happash | Hezekiah & Jane | March 21, 1859 | ? 1859 |
| SANDSFORD, William | John & Mary | Jan. 30, 1859 | Feb 1, 1859 |
| JANES, Susanna | George & Marg | March 1, 1859 | May 6, 1859 |
| MARTIN, James | Benjamin & Catherine | April 15, 1859 | May 6, 1859 |
| BENSON, Eleazer | Eli & Anora | March 6, 1859 | July 3, 1859 |
| SNELGROVE, Lydia | Simeon & Susan | June 16, 1859 | July 10, 1859 |
| COOPER, Joseph | Reuben & Mary Ann | Feb 16, 1859 | July 17, 1859 |
| COOPER, Catherine Jane | George & Isabella | May 8, 1859 | July 17, 1859 |
| STYLES, Amelia | John & Catherine | May 20, 1859 | Aug 14, 1859 |
| LAMBERT, George | William & Sarah | Sept 15, 1859 | Sept 25, 1859 |
| BENSON, Amelia Ruth | Jacob & Sarah | Sept 3, 1859 | Sept 25, 1859 |
| BENSON, Rachel | Adam & Susan | Sept 4, 1859 | Sept 25, 1859 |
| MARTIN, William Martin | James & Virtue | May 3, 1859 | ? |
| SANDSFORD, Mary Ann | George & Louisa | June 26, 1859 | ? |
| AVERY, Eliza Ann | Adam & Catherine | Sept 13, 1859 | ? |
| BENSON, Mary Hanna | Benjamin & Ann | Oct 1, 1859 | ? |
| KING, Joseph Henry | Edward & Mahala | Sept 20, 1859 | "Blackhead abode" |
| DRODGE, Joseph John | Stephen & Mary | Sept 27, 1859 | Oct 3, 1859 |
| BURRIDGE, Matilda Nicholson | John & Bridget | Oct 18, 1859 | Nov 9, 1859 |
| FROST, Rebecca Jane | Nehemiah & Jane | Oct 3, 1859 | July 15, 1860 |
| AVERY, John Robert | Henry & Elizabeth | Aug 1860 | Sept 2, 1860 |
| LAMBERT, Prudence | William & Sarah | 6 years | May 6, 1860 |
| LAMBERT, Mary Jane | John & Mary | March 1860 | May 6, 1860 |
| STYLES, James | James & Susanna | May 1 1860 | June 24, 1860 |
| BENSON, Naomi | Elizah & Elizabeth | March 23, 1860 | July 15, 1860 |
| LAMBERT, Dinah | William & Sarah | March 31, 1857 | July 15, 1860 |
| AVERY, Enora | Josiah & Fanny | Nov. 16, 1859 | Nov 24, 1859 |
| AVERY, Charlotte | Nathan & Maria | Jan 16, 1862 | Feb 15, 1862 |
| COOPER, Margaret | Levi & Elizabeth | Nov 6, 1859 | Dec 4, 1859 |
| MARTIN, Enoch | George & Patience | Nov 3, 1860 | Nov 25, 1860 |
| LOUIS, Mary Anna | George & Elizabeth | Aug 5, 1860 | Dec 22, 1860 |
| MARTIN, Sarah Jane | Matthias & Eliza | Nov 25, 1860 | Dec 23, 1860 |
| BENSON, Mary Jane | Eli & Enorah | Jan 17, 1861 | Feb 7, 1861 |
| MARTIN, Hezekiah | James & Virtue | April 12, 1861 | June 8, 1861 |
| WHALING, Rachel (Whalen?) | Edward & Clementina | May 12, 1861 | June 8 1861 |
| BENSON, Joshua Avery | Benjamin & Ann | March 17, 1861 | July 7, 1861 |
| BENSON, Elizabeth | Reuben & Prudence | April 7, 1861 | July 28, 1861 |
| KING, Jane Ann | Henry & Mary | June 2, 1860 | July 28, 1861 |
| COOPER, James | George & Elizabeth | April 6, 1861 | July 28, 1861 |
| STOYLES, Levina | John & Catherine | July 27, 1861 | July 28, 1861 |
| JANES, Uriah | George & Magdalene | June 30, 1861 | Aug 4, 1861 |
| BURRIDGE, Ellen | John & Bridget | May 18, 1861 | Aug 11, 1861 |
| COOPER, Kezia | Thomas & Jane | May 23, 1861 | Sept 15, 1861 |
| COOPER, Jemima | Geroge & Isabella | Sept 4, 1861 | Oct 23, 1861 |
| FROST, William James | Nehemiah & Jane | Sept 9, 1861 | Oct 13, 1861 |
| STRINGER, Mary Susannah | Joseph & Eliza | Oct 25, 1861 | Nov 23, 1861 |
| BENSON, William George | John & Ann | Oct 30, 1861 | Nov 23, 1861 |
| BENSON, Amelia Jane | Jacob & Sarah | Oct 28, 1861 | Nov 23, 1861 |
| SANDSFORD, Lydia | John & Mary | Oct 28, 1861 | Dec. 23, 1861 |
| SNELGROVE, Simeon Wesley | Simeon & Susanna | Apr 13, 1861 | Oct 24, 1861 |
| AVERY, Charlotte | Nathan & Maria | Jan 16, 1862 | Feb 15, 1862 |
| AVERY, James | Elias & Lucinda | Feb 14, 1862 | May 20, 1862 |
| COOPER, William James | George & Sarah | May 21, 1862 | June 8, 1862 |
| AVERY, Joshua | Henry & Elizabeth | May 16, 1862 | June 8, 1862 |
| AVERY, Emily Jane | Adam & Catherine | May 16, 1862 | June 8, 1862 |
| STYLE, Lucinda | James & Susanna | July 29, 1862 | Sept 28, ? |
| DRODGE, Joseph | Azariah & Elizabeth | Sept 2, 1862 | Sept 28, 1862 |
| MARTIN, Simeon Snelgrove | Mathias & Eliza | Sept 28, 1862 | Oct 12, 1862 |
| BENSON, Mahalah | Newman & Rachel | Sept 18, 1862 | Oct 12, 1862 |
| SNELGROVE, Justine | James & Mary Ann | March 4, 1862 | Oct 12, 1862 |
| MARTIN, William James | William & ella | March 16, 1863 | March 18, 1863 |
| AVERY, William | Nathan & Maria | March 28, 1863 | May 10, 1863 |
| BENSON, Mary | Jonathon & Sarah | Sept 1, 1862 | June ?, 1863 |
| LAMBERT, Azariah | William & Sarah | May 21, 1863 | June 7, 1863 |
| AVERY, Mary Jane | Josiah & Fanny | Oct 25, 1862 | July 5, 1863 |
| BENSON, William John | Benjamin & Ann | June 5, 1862 | July 19, 1863 |
| CHURCHILL, Absalom | James & Jemima | June 28, 1863 | July 19, 1863 |
| KING, Lydia | Henry & Ann | June 5, 1862 | July 19, 1863 |
| COOPER, Eleazar | James & Elizabeth | June 1863 | Aug 2, 1863 |
| STOYLES, Grace | John & Catherine | Aug 7, 1863 | Aug 23, 1863 |
| FROST, Mary Susanna | Nehemiah & Jane | July 1, 1863 | Sept 6, 1863 |
| COOPER, Caleb | George & Isabella | Oct 15, 1863 | Nov 8, 1863 |
| BENSON, Eleazer | Aaron & Susanna | Sept 12, 1863 | Nov 29, 1863 |
| MARTIN, Amelia Jane | George & Patience | Nov 6, 1863 | Nov 30, 1863 |
| BENSON, Eli | Elijah & Elizabeth | Feb 15 1863 | Dec 13, 1863 |
| BENSON, Elijah | Eli & Anorah | Feb 1, 1863 | Dec 13, 1863 |
| SANDSFORD, William George | George & Louisa | Dec 13, 1863 | Jan 24, 1864 |
| GEARY, Cecilia | Ridman & Rachel | Jan 28, 1864 | Feb 22 1864 |
| BENSON, Jemima | Jonathon & Sarah | Jan 24, 1864 | Feb 22, 1864 |
| KING, Henry | Eli & ? | ? | Feb 22, 1864 |
| MARTIN, Catherine | Matthias & Eliza Anne | May 28, 1864 | June 19, 1864 |
| BENSON, Josiah | Jacob & Sarah | March 23, 1864 | July 24, 1864 |
| KING, William | Simeon & Anne | March 13, 1864 | July 24, 1864 |
| BENSON, Joseph George | Newman & Rachel | March 21, 1864 | July 24, 1864 |
| MARTIN, Uriah | Eli & Jane | ? | Aug 6, 1864 |
| STOYLES, Julia | James & Susanna | March 22, 1864 | July 10, 1864 |
| DRODGE, Amelia | Stephen & Mary | June 24, 1864 | July 10, 1864 |
| THISTLE, Mary Jane Meadows | Samuel & Elizabeth | Aug 6, 1864 | Sept 11, 1864 |
| DRODGE, John | Azariah & Elizabeth | Aug 10, 1864 | Sept 11, 1864 |
| AVERY, Eliza Anne | James & Anne | July 4, 1864 | Sept 11, 1864 |
| SNELGROVE, Eliza Ann | Jonah & Mary Anne | ? | Oct 2, 1864 |
| COOPER, Nehemiah | George & Sarah | Sept 1, 1864 | Oct 2, 1864 |
| COOPER, Thomas | Reuben & Mary Anne | Sept 30, 1864 | Oct 27, 1864 |
| AVERY, Archillas | Adam & Catherine | Sept 25, 1864 | Nov 20, 1864 |
| KING, Amelia Jane | Henry & Anne | June 1, 1864 | Jan 29, 1865 |
| JANES, Susanna | Josiah & Jane | Oct ? 1864 | Feb 22, 1865 |
| BENSON, Edmund | Reuben & Virtue | March 20, 1865 | May 18, 1865 |
| BENSON, Jane Anne | Benjamin & Anne | May 29, 1865 | ? |
| FROST, Nehemiah | Nehemiah & Jane | March 24, 1865 | July 17, 1865 |
| MARTIN, Eliza | Reuben & Eliza | March 18, 1864 | July 17, 1865 |
| STYLES, Henrietta | John & Caroline | Aug 19, 1865 | Sept 19, 1865 |
| KING, Azariah | Eli & Emma | Sept 10, 1865 | Sept 19, 1865 |
| AVERY, Wiliam John | Josiah & Fanny | March 21, 1866 | April 5, 1866 |
| COOPER, Rebecca | George & Isabella | Nov 18, 1865 | Aug 8, 1866 |
| BENSON, Rachel | Hezekiah & Grace | March 4, 1866 | Aug 19, 1866 |
